Description
Natural gas water heater. For installations from sea level to 10,100 Ft. Draft diverter outlet size: 3 In. with integrated adapter for 4 In. vent option. T & P relief valve, glass lined tank, anode rod, PEX polymer lined heat trap nipples. PEX dip tube, Next Generation FVIR Approved, stainless steel flame arrestor. Air intake entire base of heater, door mounted manual reset temperature cut off, self powered Honeywell Millivolt Generator Gas Control Valve. 6 year tank & parts warranty. Not for use in mobile/manufactured homes. Meets new NAECA 2015 Efficiency Standards.
| Width | 22 In. |
| Type | Residential |
| Warranty | 6 Year |
| Capacity | 40 Gal. |
| Height | 51-1/2 In. |
| Depth | 22 In. |
| Fuel Type | Natural Gas |
| BTU Rating | 40,000 |
| Uniform Energy Factor | 0.62 |
| Vent Size | 3 In. or 4 In. |
| For Mobile Home Use | No |
| Style | Short |
| Recovery Rate | 41 gph |
| Family Size | 4 |
| Tank Capacity | 40 Gal. |
| Application Type | Residential |
| Width (In.) | 22 |
| Height (In.) | 51.5 |
| Depth (In.) | 22 |
| Nominal Tank Capacity (gallons) | 40 |
| Vent Diameter (In.) | 3 or 4 |
| Recovery Rate at 90F Rise (gallons/hour) | 41 |
| Water Heater Profile | Short |
| Nominal Tank Capacity (Gal.) | 40 |
| Recovery Rate at 90F Rise (Gal./Hr.) | 41 |
| Water Connection Size (In.) | 3/4 |
| Gas Connection Size (In.) | 1/2 |
| Brand | Reliance |
| UPC | 00091193004838 |
| Product type | Gas Water Heater |
Reviews
There are no reviews yet.